Weight Loss Online
Weekly News Food Myths Weight Hazards Atkins Fats Recipes Success Stories Tools
home Today is: Search

Dieting News & Info

Are You Getting Enough Vitamin E10?
What the Heck Is Saturated Fat?
Half the Man He Used to Be
Will That Leftover Kill You?

Dieting Success Tools

Is Your Weight Killing You?
Atkins Diet: Hope or Hype?
How Fat Are You?
Sites We Like

You are here: Body Mass Index

Weight Loss Tool

advertisement

To Find Your Body Mass Index...

Look for your height in the left column; then run your finger across the row to find your weight. Your BMI will be directly above or below your weight in boldfaced green, blue, or red.

  Health Overweight Obese
BMI > 19 20 21 22 23 24 25 26 27 28 29 30 31 35 40 50
4' 0" 62 66 69 72 75 79 82 85 88 92 95 98 102 115 131 164
4' 1" 65 71 75 78 82 85 89 92 96 100 103 107 110 124 142 178
4' 2" 68 71 75 78 82 85 89 92 96 100 103 107 110 124 142 178
4' 3" 70 74 78 81 85 89 93 96 100 104 107 111 115 130 148 185
4' 4" 73 77 81 85 88 92 96 100 104 108 112 115 119 135 154 192
4' 5" 76 80 84 88 92 96 100 104 108 112 116 120 124 140 160 200
4' 6" 79 83 87 91 95 100 104 108 112 116 120 124 129 145 166 207
4' 7" 82 86 90 95 99 103 108 112 116 120 125 129 133 151 172 215
4' 8" 85 89 94 98 103 107 112 116 120 125 129 134 138 156 178 223
4' 9" 88 92 97 102 106 111 116 120 125 129 134 139 143 162 185 231
4' 10" 91 96 100 105 110 115 120 124 129 134 139 144 148 167 191 239
4' 11" 94 99 104 109 114 119 124 128 133 138 143 148 154 173 198 248
BMI > 19 20 21 22 23 24 25 26 27 28 29 30 31 35 40 50
5' 0" 97 102 107 112 118 123 128 133 138 143 148 153 159 179 204 256
5' 1" 100 106 111 116 122 127 132 137 143 148 153 158 164 185 211 265
5' 2" 104 109 115 120 126 131 136 142 147 153 158 164 170 191 218 273
5' 3" 107 113 118 124 130 135 141 146 152 158 163 169 175 197 225 282
5' 4" 110 116 122 128 134 140 145 151 157 163 169 174 181 204 232 291
5' 5" 114 120 126 132 138 144 150 156 162 168 174 180 186 210 240 301
5' 6" 118 124 130 136 142 148 155 161 167 173 179 186 192 216 247 310
5' 7" 121 127 134 140 146 153 159 166 172 178 185 191 198 223 255 319
5' 8" 125 131 138 144 151 158 164 171 177 184 190 197 204 230 262 329
5' 9" 128 135 142 149 155 162 169 176 182 189 196 203 210 236 270 339
5' 10" 132 139 146 153 160 167 174 181 188 195 202 207 216 243 278 349
5' 11" 136 143 150 157 165 172 179 186 193 200 208 215 222 250 286 359
BMI > 19 20 21 22 23 24 25 26 27 28 29 30 31 35 40 50
6' 0" 140 147 154 162 169 177 184 191 199 206 213 221 229 258 294 369
6' 1" 144 151 159 166 174 182 189 197 204 212 219 227 235 265 302 379
6' 2" 148 155 163 171 179 186 194 202 210 218 225 233 241 272 311 390
6' 3" 152 160 168 176 184 192 200 208 216 224 232 240 248 280 320 400
6' 4" 156 164 173 181 189 197 205 214 222 230 238 247 255 288 329 411
6' 5" 160 169 177 186 194 202 211 219 228 236 241 253 261 295 337 422
6' 6" 164 173 182 190 199 208 216 225 234 242 251 260 268 303 346 433
6' 7" 169 178 186 195 204 213 222 231 238 249 257 266 275 311 355 444
6' 8" 173 182 191 200 209 219 228 237 246 255 264 273 282 319 364 455
6' 9" 177 187 196 205 215 224 233 243 252 261 271 280 289 327 373 467
6' 10" 182 191 201 210 220 230 239 249 258 268 277 287 297 335 383 478
6' 11" 186 196 206 216 225 235 245 255 265 274 284 294 304 343 392 490
7' 0" 191 201 211 221 231 241 251 261 271 281 291 301 311 351 402 502
BMI > 19